| temp | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 220.6 | 732 | 6 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | 6.5 | 2 | 1 |
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | 3218.2 | 726 | 2 |
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | 2.6 | 2 | 2 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) | 36.3 | 2 | 1 |
Smith, Alex A Fer Chauve, (self-published 2005) Doric, prose
Temp Celsius - Rainfall Inches
Thursday 1 Temp - 2/3 rainfall 5/16
Friday 2 Temp 2/16
Saturday 3 Temp 2/5 Rainfall 2/16
Sunday 4 Temp 0/5
361 matches
@Franwella tweeted
diator at 1.09am. Bloke oot n temp repaired it by 2am. Waiting f(2011)
@g_hibby tweeted
.. Intermittent rain the day, temp aboot 5c the noo.. Take yer b (2022) twitter link