| tripe | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 6 | 20 | 10 |
| ORK - Orkney | 19.9 | 2 | 2 |
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | 4.4 | 1 | 1 |
| NEC - North East Central | |||
| SEC - (South) East Central | 2.6 | 1 | 1 |
| WCE - West Central | 8.9 | 2 | 1 |
| DUN - Dundee | 10.6 | 1 | 1 |
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | 15.8 | 12 | 3 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | 28.4 | 1 | 1 |
| SYN - Synthetic (no region) |
Miller, Alison Archipelagos : Poems from Writing the North, (University of Edinburgh 2014 ISBN: 978-0-7486-9755-7) Orkney, poetry
na weecked pair, what perfect tripe! on page 42
1 matches
@Chazzbat tweeted
This is tripe! Ah uised tae wear ma hair li(2020)
The replies tae this utter tripe ur marvellous. https://t.co/W(2020)
Cauld tripe. ?? https://t.co/F4UQMDWv87(2020)
@raiphsays tweeted
Vote peepee aw 4 times tae be tripe dog 2020! ?? https://t.co/YW3(2020)
@RobertMiggins Aw fank you! Tripe dog 2020! Tae be a face a tri(2020)
K wee Steve, reddy tae pass a tripe crown tae a next #TripeDog #t(2020)
Am a member a tripe club! Jus dae it! *aw nods* h(2020)