| voting | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 8.4 | 28 | 16 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | 70.3 | 2 | 1 |
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | 6.5 | 2 | 1 |
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | 31.5 | 3 | 1 |
| DOR - General Northern | 8.9 | 2 | 2 |
| NEC - North East Central | |||
| SEC - (South) East Central | 9.8 | 4 | 2 |
| WCE - West Central | 8.9 | 2 | 1 |
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | 10.5 | 8 | 6 |
| SEA - South East (Borders) | 48.4 | 4 | 1 |
| SWE - South West (Galloway) | 13.9 | 1 | 1 |
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
@kennethbryce184 tweeted
to bear it in mind when your voting next week! (2021) twitter link
urghpaper defo a big no after voting yes the last time - time to (2021) twitter link
ur man like me would consider voting snp! (2021) twitter link
McClurg, Fernando Thon Survation poll..., (The Sair Fecht 2014) Central, blog
cotland-Daily-Record-Scottish-Voting-Intention-ONE.pdf)
1 matches
@DABArbuckle tweeted
er position when it comes tae voting tae let poor weans gae withoo(2020)
g that MPs cannae abstain fae voting. They're paid tae mak decisio(2020)
"Cheering him on" by actively voting aginst his appeal tae feed po(2020)
@raiphsays tweeted
Get yer voting fingers oot!! PEEPEE NEEDS OO(2020)
@bigandymccoll tweeted
where she explicity said that voting for indy supporting parties w (2022) twitter link
@ThonJacobite tweeted
er position when it comes tae voting tae let poor weans gae withoo(2020)