| wei | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 24.4 | 81 | 6 |
| ORK - Orkney | 29.8 | 3 | 1 |
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | 6.2 | 1 | 1 |
| GLA - Glasgow | 10 | 2 | 1 |
| AYR - Ayrshire | |||
| LAL - General Central | |||
| SEA - South East (Borders) | 908.4 | 75 | 3 |
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Purves, David Jade Lute, (SCOTS Corpus 2003) Southern - Selkirk, poetry
14. Hieland Gloamin: Wang Wei (701-761)
of Wang Wei (701-761)
2 matches
Rodger, Matt The Borth’ick Waitter, (SCOTS Corpus 2003) Southern - Roxburgh, prose
ill, at wis seetiatit, i whit wei ca’d, the Hoscote Ludge Wud
whan a wur ae teenager. Wei teuk or motor tae the Howpasl
it Passendale. Ae tyme, whan wei
ae tryst i the hoose, it whit wei nou ca Auld Wolf, whilk ligs
ur the len o ae torch; wheech wei
27 matches