| yunder | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 3 | 10 | 6 |
| ORK - Orkney | |||
| SHD - Shetland | 58.1 | 10 | 6 |
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | |||
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
I Hear Dee Shaetlan A primer - v. 1.1, (I Hear Dee 2022) Shetland, prose
bit da aald meaneen is still yunder in on page 104
in StE: He's a stervation oot yunder! on page 106
2 matches
Johnson, Laureen Moarnin Ida Kames, (Shetland For Wirds 2007) Shetland, poetry
Somewye ower yunder,
1 matches
Sinclair, James Yarnin, (Shetland For Wirds 2001) Shetland, poetry
yes, yunder, whaar yun muckle sea is brak
1 matches
Irvine, Chloe Untitled Poem, (The Scotsman 2021) Shetland - Whalsay, poetry
Fur aa dat, do sits yunder un tinks I should knapp lik y
1 matches
@helenmoncrieff tweeted
Haeps o neesiks oot yunder daday. Ower 20 glistenin idda(2013)