| zander | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 14.1 | 47 | 4 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | 3.3 | 1 | 1 |
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | 241.3 | 23 | 1 |
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | 56.4 | 11 | 1 |
| AYR - Ayrshire | |||
| LAL - General Central | 15.8 | 12 | 1 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Bennett, Peter The Guru an Zander, (ABCTales.com 2021) Central - Glasgow, prose
by Mount Vernon. This cunt - Zander’s his name - he’s intae
Zander Paterson’s wan ay they cunt
days; a five bedroom example, Zander’s - as he’s telt me oan
st aboot shat masel there!’ Zander sais, walkin taewards us wear
d that ah huv tae explain. ‘Zander, you goat the paper fur that?
8 matches