| zebra | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 1.5 | 5 | 4 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | 7.3 | 3 | 2 |
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | 2.6 | 2 | 2 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Muir, Glenn Lion Rampant, (McStorytellers.com 2016) Central - Linlithgow, prose
ns the herds o wildebeest and zebra seekin oot the fresh gress th
Granny. Buffalo, wildebeest, zebra, you name it, aa the best o s
2 matches
Harrison, Jean Lallans 59 - BARRY SCHUIL 1928 - 1934, (Lallans Magazine 2001) Central - East Lothian, prose
urned at Christmas. Z wis for Zebra, that wis juist a strippit ho on page 120
1 matches