| zig | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 3.3 | 11 | 8 |
| ORK - Orkney | 9.9 | 1 | 1 |
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | 3.3 | 1 | 1 |
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | 22.2 | 5 | 2 |
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | 4.4 | 1 | 1 |
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | 3.9 | 3 | 3 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
@beast_afc tweeted
iwise stings us ana. Time fur Zig and Zag tae tak the broony cr(2020)
for us is season thuv bin lik zig an zag. https://t.co/kl7G9XOk(2020)
@lewisferguson7 . Fit ene is zig and Fit ene is Zag https://t.(2020)
@AberdeenFC Broon could get zig or zag sent aff https://t.co/(2020)
Calder, Bob Lallans 58 - Allmairshall, (Lallans Magazine 2001) Central, prose
it, the envelope flafferin in zig-zag wafts but suin enough asi on page 72
1 matches
@billykayscot tweeted
” said Webster, “whiles” an zig zagged awa doon the road http(2020)