| commonly | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 4.2 | 14 | 10 |
| ORK - Orkney | 9.9 | 1 | 1 |
| SHD - Shetland | 5.8 | 1 | 1 |
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | 3.3 | 1 | 1 |
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | |||
| DUN - Dundee | 21.2 | 2 | 1 |
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | 10.7 | 1 | 1 |
| LAL - General Central | 9.2 | 7 | 4 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
McHardy, Stuart Speakin o Dundee: Tales Tellt Aroun the Toun, (Luath 2010 ISBN: 978-1-906817-25-1) Central - Dundee, prose
s, the fairies were the maist commonly seen, or talkit aboot, itherw on page 29
1 matches
Donati, Colin Scots A Statement o Principles, (Scots Parliament 2003 ISBN: 978-1-899920-02-1) Central, government
peakers o Scots, as weel, are commonly miscawed an excludit socially on page 8
m, faur frae bein a backhaud, commonly gies a body skeel wi words an on page 11
2 matches
Horsbroch, Dauvit Scots Warks - Uphaud an guidance for screivars, (Scots Language Centre 2015) Central, government
oa'. This can be fund in mony commonly used words comprehendin 'shop on page 18
1 matches
Horsbroch, Dauvit A gang-roond oor Sun Grid, (Scots Language Centre 2020) Central, blog
gowd an uranium that's maist commonly makkit whan a starn dees.
1 matches
Horsbroch, Dauvit Are The Onybody Ither?, (Scots Language Centre 2022) Central, blog
in the air that humans didna commonly see or ken. He spak o ae inst
1 matches
Douglas, Ashley Scotland’s Linguistic Landscape - Scots and Gaelic, (Translation Services 24 2022) Central, prose
15th century, Scots wis maist commonly cried Inglis. Thon is tae sey
1 matches