| define | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 3.9 | 13 | 12 |
| ORK - Orkney | |||
| SHD - Shetland | 5.8 | 1 | 1 |
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | 8.9 | 2 | 1 |
| NEC - North East Central | |||
| SEC - (South) East Central | 2.6 | 1 | 1 |
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | 9.2 | 7 | 7 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Horsbroch, Dauvit Scots Warks - Uphaud an guidance for screivars, (Scots Language Centre 2015) Central, government
emics that haes attemptit tae define an categorise the threids. Ac on page 16
1 matches
Gillon, Karen Report on Inquiry intil the role o, (Education, Culture an Sport Comatee 2003) Central, government
ity, it is necessar forby tae define
1 matches
Sneddon, Alison Whit dae ye want “British vailues” tae mean?, (The Sair Fecht 2016) Central, blog
d the warld. It is a vote tae define British vailues as bein singu
1 matches
Puchowski, James Frae Norrowa ower the faem, (The Sair Fecht 2016) Central, blog
fferent kintra, but we shidna define oor difference based simply o
1 matches
Douglas, Ashley Scotland’s Linguistic Landscape - Scots and Gaelic, (Translation Services 24 2022) Central, prose
abuin, Gaelic and Scots baith define the school / an sgoil forby y
1 matches
@LairnScots tweeted
se yer favourite Scots wirds, define them, gie a example o how ye (2018) twitter link