| doitit | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 3.9 | 13 | 8 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | 4.4 | 1 | 1 |
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | 53.4 | 5 | 1 |
| LAL - General Central | 9.2 | 7 | 6 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Robertson, James The Sleekit Mr Tod, (Itchy Coo 2008 ISBN: 978-1845021986) Central, weans
A sort o doitit daftness had taen a grup o th on page 27
1 matches
Morton, Elaine Hamethocts, (Evertype 2010 ISBN: 978-1782012399) Central, poetry
Amang the dwined an doitit, snecked the sun on page 42
1 matches
Cameron, Peter Lallans 58 - The Cornfields o Lowdie, (Lallans Magazine 2001) Central, prose
l us here. They wadna smoor a doitit auld gomeril wi his bowster, on page 47
1 matches
Douglas, Ashley Eemis Stane 1 - Editorial: Scots Belangs Tae Awbodie And Naebodie, (Eemis Stane 2022) Central, prose
sed fur guid and fur ill, fur doitit daftness and fur thochtie men on page 3
1 matches
@mcfarlane_irene tweeted
scot Aye, there's a gey wheen doitit fowk I can think on, masel fo(2018)