| eel | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 9 | 30 | 13 |
| ORK - Orkney | 9.9 | 1 | 1 |
| SHD - Shetland | 11.6 | 2 | 1 |
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | 70.3 | 2 | 1 |
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | 6.5 | 2 | 2 |
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | 8.9 | 2 | 2 |
| NEC - North East Central | |||
| SEC - (South) East Central | 15.5 | 6 | 1 |
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | 10 | 2 | 1 |
| AYR - Ayrshire | 21.4 | 2 | 1 |
| LAL - General Central | 1.3 | 1 | 1 |
| SEA - South East (Borders) | 96.9 | 8 | 2 |
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | 62.8 | 2 | 1 |
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Blackhall, Sheena Minnie, (Scots Language Centre 2004) Doric, prose
on calfie turned till an auld eel coo, doon the road she gaed t
1 matches
@fittiecrooners tweeted
ds & baith caught twa cod, an eel & a few auld tins.(2017)
@cammyrudkin tweeted
ll de ask stupid questions or eel get stipid answers #toottootf(2012)
@jamieginger173 eel dae onyhing no ti work #yiral(2012)
l dae mare in ma warm up than eel dae aw nite #gitupti2ndgear(2012)
the spinning cless this week eel probably just stand aside eet(2012)
@Bulla7 @hornet_2011 eel need ti run ti newzealand and(2012)
and 1 other occurrences.