| explicit | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 3 | 10 | 6 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | 4.4 | 1 | 1 |
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | 11.8 | 9 | 5 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Allan, Alasdair Scots Language Policy, (Scots Parliament 2015) Central, government
progression in Scots tae mak explicit for practitioners, lairners a on page 6
1 matches
Law, John Lallans 56 - Editorial, (Lallans Magazine 2000) Central, prose
ie pages this wey merked haes explicit permeision grantit bi the aut on page 4
1 matches
Ewen, Allan Murphy’s Law, (The Sair Fecht 2014) Central, blog
ly ended the Labour Perty’s explicit ties wi socialism. This merki
1 matches
Douglas, Ashley Fur maist o history, anonymous wis a wumman, (Scottish Poetry Library 2022) Central, prose
The female voice is makkit explicit at monie points, no least in
1 matches
Douglas, Ashley The Maitland Quarto and Poem 49, (wee-windaes.nls.uk 2021) Central, prose
faur aheid o its time in gien explicit and hertfelt voice tae lesbia
orby its female voice is gart explicit at sindry pynts elsewhaur in
2 matches