| settlement | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 5.1 | 17 | 10 |
| ORK - Orkney | |||
| SHD - Shetland | 11.6 | 2 | 2 |
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | 45.9 | 1 | 1 |
| SEC - (South) East Central | |||
| WCE - West Central | 8.9 | 2 | 2 |
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | 10.5 | 8 | 3 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | 35.7 | 1 | 1 |
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
I Hear Dee Shaetlan A primer - v. 1.1, (I Hear Dee 2022) Shetland, prose
er as in wan muckle colonisin settlement. Hit wis dis settlers at broc on page 13
1 matches
Davidson, Alistair The Mitterand Plan, (The Sair Fecht 2016) Central, blog
an canna restore the postwar settlement. In Scotland, we micht manage
1 matches
McGregor, Iain Lallans 79 - The Ratton, (Lallans Magazine 2011) Central, prose
es in the green nearby war in settlement o the same. This wis the fift on page 78
1 matches
Douglas, Ashley Whae Were the Pechts, (Dig It Scotland 2023) Central, prose
s at auncient metalwarkin and settlement sites, sic as Dunnicaer and R
aroond AD 860, muckle Viking settlement taen place in the Northern an
Settlement archaeology is anither key bi
he michtie promontory fort (a settlement wi defences locatit abuin a s
ht tae licht. At the Pechtish settlement at Portmahomack in Easter Ros
6 matches