| sim | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 13.2 | 44 | 9 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | 9.8 | 3 | 1 |
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | 31.5 | 3 | 1 |
| DOR - General Northern | 31 | 7 | 1 |
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | 1.3 | 1 | 1 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | 13.9 | 1 | 1 |
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | 107.1 | 3 | 2 |
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Gibson, Darren Cannae Thole Ye!, (lowcountrylad.blogspot.com/ 2014) Ulster - Ards, blog
Ay, gin ye hae an injury o’ sim sort ye micht bae toul tae th
1 matches
Gibson, Darren Oul money, (Ullans Magazine 2013) Ulster, prose
s sterted wi a half croon, at sim folk caa’ed a half dollar â
1 matches