| splendour | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 2.7 | 9 | 7 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | 4.4 | 1 | 1 |
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | 5.1 | 1 | 1 |
| AYR - Ayrshire | |||
| LAL - General Central | 7.9 | 6 | 4 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) | 18.2 | 1 | 1 |
Landles, William Lallans 73 - Welcome, (Lallans Magazine 2008) Central, poetry
'Twas a hoose o birlin splendour on page 57
1 matches
McClure, Derrick J. Lallans 59 - A Stot an a Cleg, (Lallans Magazine 2004) Central, prose
The pilgrim spreit her splendour wins tae see.
1 matches
Douglas, Ashley The Maitland Quarto and Poem 49, (wee-windaes.nls.uk 2021) Central, prose
wumman bein addressit. Her ‘splendour […] dois onlie pas all femi
ie bein addressit – ‘Your splendour so madame I wein / dois onlie
2 matches