| varsity | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 4.2 | 14 | 8 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | 9.8 | 3 | 2 |
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | 62.9 | 6 | 2 |
| DOR - General Northern | 17.7 | 4 | 3 |
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | 1.3 | 1 | 1 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Blackhall, Sheena The Quarry, (Lochlands 2007) Doric, prose
on a bursary tae the Queen's 'varsity tae study Fine Airts an Scott
1 matches
Uri, Antonia Bidin awa: City Breaks, (Scots Language Centre 2015) Doric - Aberdeen, newspaper
auldest an maist prestigious varsity, establisht in the late 1500s on page 7
4 matches
Pacitti, Stephen Lallans 83 - Dunnottar, (Lallans Magazine 2013) Doric, prose
s. He wis affa good lookin, a Varsity Blue, President o the Debater
1 matches
Murdoch, Steve Lallans 63 - A keik at the Swedish game o bandy, (Lallans Magazine 2003) Doric, prose
ch fae ma student days at the varsity. A thoucht aboot bandy an shi
1 matches
@cligeey tweeted
@JohnPMCooke Yoons nae varsity I reckon(2020)